|
|
| Product Search | |
|
|
|
|
|
| Home |
|
| Downloads |
|
| Mailing List |
|
| Product Registration |
|
| Contest |
|
| Press |
|
| FAQ |
|
| Resellers |
|
| Privacy |
|
| Contact Info |
|
|
|
|
|
Surface |
![]() |
|
| ADVANCED SURFACE OPTIONS | 4:41 | |
Translucency | 5:21 | |
Color Filter | 7:25 | |
Soft Reflections | 10:37 | |
Reflection Blurring | 12:02 | |
Image Properties | 12:48 | |
| GRADIENTS | 14:30 | |
Viper | 15:14 | |
Gradient Controls | 16:37 | |
Alpha Blend Mode | 18:59 | |
Gradient Orientation | 21:28 | |
Transparency | 23:20 | |
Checkerboard Background | 25:24 | |
Gradient Keyframe Controls | 26:30 | |
Refraction | 27:27 | |
Weight Maps | 29:35 | |
Weights Tool | 30:39 | |
Gradient Weight Map | 32:29 | |
Camera Properties | 33:05 | |
Weight Map Surfaces | 36:09 | |
Gradient Shading | 39:01 | |
Gradient Texture | 41:19 | |
| UV MAPPING | 42:31 | |
Planar Surface Texture | 43:07 | |
World Coordinates | 44:22 | |
Create UV Map | 45:54 | |
Complex Object Projection | 47:19 | |
Continuous UV Map | 51:20 | |
Non-continuous UV Map | 52:02 | |
Atlas Projection | 52:47 | |
Mapping Tools | 55:33 | |
Merging Points | 57:02 | |
| VERTEX SHADING | 57:32 | |
Color Map | 58:36 | |
Set Map Value | 59:34 | |
Air Brush Tool | 1:01:23 | |
Cylindrical Texture Map | 1:04:04 | |
Surface Image Baker | 1:04:49 | |
Apply Baked Image | 1:08:26 | |
Bake Illumination | 1:09:16 | |
Bake Object | 1:10:06 | |
| SASQUATCH | 1:12:30 | |
Sas-lite Plugins | 1:13:26 | |
Spotlight Setup | 1:14:14 | |
Sas-lite Properties | 1:15:23 | |
Sas-lite Surface | 1:17:36 | |
Hair Density | 1:19:58 | |
Frizz | 1:21:44 | |
Clump Size | 1:22:51 | |
Sasquatch Braids | 1:25:01 | |
Base Polygons | 1:25:40 | |
Guide Chain Controls | 1:26:46 | |
Additional Sas-lite Controls | 1:28:26 | |
|
||
|
© Desktop Images 2008
Catalog Contest Search Company Info Privacy |